
Kuwait Traffic Fines and Penalties List 2025
You can find out Kuwait Traffic Fines and Penalties List provided by General Department of Traffic by the following link listed below:
Kuwait Traffic Fines and Penalties List
by the following table, you can find out Kuwait Traffic Fines and Penalties List:
Description of the violation | Reconciliation | Maximum fine |
Blocking others | 15 KWD | 50 KWD |
Causing an accident that damages private property | 50 KWD | 200 KWD |
Causing an accident that damages public facilities | 50 KWD | 200 KWD |
Changing the directions of traffic signs | 50 KWD | 200 KWD |
Changing the features of traffic signs | 50 KWD | 200 KWD |
Changing the locations of traffic signs | 50 KWD | 200 KWD |
Construction vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Damage to traffic control and monitoring devices | 50 KWD | 200 KWD |
Damage to traffic lights | 50 KWD | 200 KWD |
Damage to traffic signs | 50 KWD | 200 KWD |
Driving a motor vehicle with a license that has been revoked | 75 KWD | 300 KWD |
Driving a motor vehicle with a license that has been suspended | 75 KWD | 300 KWD |
Driving a motor vehicle with an expired facilitation license | 15 KWD | 50 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | 300 KWD |
Driving a motor vehicle with damaged license plates | 30 KWD | 100 KWD |
Driving a motor vehicle with unfit tires | 75 KWD | 300 KWD |
Driving a motor vehicle without a driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle without a valid insurance policy | 50 KWD | 200 KWD |
Driving a motor vehicle without the knowledge of its owner or possessor | 30 KWD | 100 KWD |
Driving a motor vehicle without the knowledge of the person licensed to it | 30 KWD | 100 KWD |
Driving a motorcycle without a driver’s license | 75 KWD | 300 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on highways | 30 KWD | 100 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on ring roads | 30 KWD | 100 KWD |
Driving on the shoulder of the road | 75 KWD | 300 KWD |
Entering against traffic | 30 KWD | 100 KWD |
Expiration of the on-demand taxi vehicle’s service life | 20 KWD | 75 KWD |
Failure of bicycles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure of transport vehicles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure to comply with the meaning of landlines | 50 KWD | 200 KWD |
Failure to comply with the meaning of traffic signs | 50 KWD | 200 KWD |
Failure to keep to the right side when turning right | 20 KWD | 75 KWD |
Failure to leave sufficient distance with the motor vehicle in front | 20 KWD | 75 KWD |
Failure to place an insurance sticker | 20 KWD | 75 KWD |
Failure to present a driver’s license | 30 KWD | 100 KWD |
Failure to present a motor vehicle operating license | 30 KWD | 100 KWD |
Failure to present a permit required by law | 30 KWD | 100 KWD |
Failure to renew a motor vehicle license | 15 KWD | 50 KWD |
Failure to return the license plate upon its disposal | 15 KWD | 50 KWD |
Failure to tow a motor vehicle obstructing traffic | 15 KWD | 50 KWD |
Failure to use the turn signal | 20 KWD | 75 KWD |
Failure to wear a seatbelt | 30 KWD | 100 KWD |
Failure to yield right-of-way | 30 KWD | 100 KWD |
Failure to yield right-of-way to pedestrians | 30 KWD | 100 KWD |
Failure to yield to government vehicles | 75 KWD | 300 KWD |
Failure to yield to oncoming traffic behind and ahead when turning | 20 KWD | 75 KWD |
Fleeing or failing to comply with police officers | 30 KWD | 100 KWD |
Following government vehicles while their sirens are on | 75 KWD | 300 KWD |
Getting out of a vehicle without paying attention | 15 KWD | 50 KWD |
Having a child under the age of 10 in the front seat | 50 KWD | 200 KWD |
Irregular parking | 15 KWD | 50 KWD |
Leaving a motor vehicle with its ignition key | 15 KWD | 50 KWD |
Leaving something that causes dirt on public roads | 15 KWD | 50 KWD |
Leaving something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Moving a motor vehicle at high acceleration such that the tires make a disturbing sound | 75 KWD | 300 KWD |
Not having a meter that passengers in on-demand taxis know about | 20 KWD | 75 KWD |
Not restraining a child in the rear seat while driving a motor vehicle | 50 KWD | 200 KWD |
Obstructing traffic on public roads | 15 KWD | 50 KWD |
Overtaking and poor visibility | 20 KWD | 75 KWD |
Overtaking on curves | 20 KWD | 75 KWD |
Overtaking on hills | 20 KWD | 75 KWD |
Overtaking on slippery roads | 20 KWD | 75 KWD |
Overtaking when a line of vehicles has stopped due to a stop sign | 20 KWD | 75 KWD |
Overtaking when the following vehicle is about to overtake | 20 KWD | 75 KWD |
Overtaking when the vehicle in front of you is showing a desire to overtake | 20 KWD | 75 KWD |
Overtaking when there is an obstacle or danger | 20 KWD | 75 KWD |
Parking at night on highways without reflectors | 30 KWD | 100 KWD |
Parking at passenger stations | 15 KWD | 50 KWD |
Parking at prohibited intersections | 15 KWD | 50 KWD |
Parking in front of ambulance center entrances and exits | 15 KWD | 50 KWD |
Parking in front of fire station entrances and exits | 15 KWD | 50 KWD |
Parking in front of military zone entrances and exits | 15 KWD | 50 KWD |
Parking in front of police station entrances and exits | 15 KWD | 50 KWD |
Parking in front of school entrances and exits | 15 KWD | 50 KWD |
Parking in overpasses | 15 KWD | 50 KWD |
Parking in the roadway near curves | 15 KWD | 50 KWD |
Parking in the roadway near hills | 15 KWD | 50 KWD |
Parking in the second row | 15 KWD | 50 KWD |
Parking in tunnels | 15 KWD | 50 KWD |
Parking on bridges | 15 KWD | 50 KWD |
Parking public transport vehicles away from passenger station platforms | 15 KWD | 50 KWD |
Placing additions to a motor vehicle without a permit | 50 KWD | 200 KWD |
Placing any other materials that affect the effectiveness of traffic signs | 50 KWD | 200 KWD |
Placing pictures on a motor vehicle | 50 KWD | 200 KWD |
Placing something that causes dirt on public roads | 15 KWD | 50 KWD |
Placing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Placing stickers on traffic signs | 50 KWD | 200 KWD |
Providing false information to obtain a driver’s license | 75 KWD | 300 KWD |
Providing false information to obtain a driving license | 75 KWD | 300 KWD |
Providing false information to obtain a learning permit | 75 KWD | 300 KWD |
Providing false information to obtain a license copy | 75 KWD | 300 KWD |
Providing false information to obtain a lost license replacement | 75 KWD | 300 KWD |
Replacing a substantial part without traffic police approval | 30 KWD | 100 KWD |
Reversing against traffic | 30 KWD | 100 KWD |
Stopping at night on highways without lights Small lights | 30 KWD | 100 KWD |
Stopping on pedestrian paths | 30 KWD | 100 KWD |
Stopping on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Sudden braking without justification | 20 KWD | 75 KWD |
Swiping between vehicles on the road | 30 KWD | 100 KWD |
Throwing something that causes dirt on public roads | 15 KWD | 50 KWD |
Throwing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Transport vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Transport vehicles violating height requirements | 50 KWD | 200 KWD |
Transport vehicles violating load length requirements | 50 KWD | 200 KWD |
Transport vehicles violating load weight requirements | 50 KWD | 200 KWD |
Transport vehicles violating load width requirements | 50 KWD | 200 KWD |
Turning against traffic | 30 KWD | 100 KWD |
Urging against traffic | 30 KWD | 100 KWD |
Using a motor vehicle for advertising without a permit | 20 KWD | 75 KWD |
Using a motor vehicle for purposes other than its licensing purpose | 50 KWD | 200 KWD |
Using dazzling lights | 30 KWD | 100 KWD |
Using headlights | 30 KWD | 100 KWD |
Using horns or other devices other than those permitted by law | 30 KWD | 100 KWD |
Using lights other than those permitted by law | 30 KWD | 100 KWD |
Using loudspeakers other than those permitted by law | 30 KWD | 100 KWD |
Using non-red reflective materials on the rear of the vehicle | 20 KWD | 75 KWD |
Using red lights on the front of the vehicle | 20 KWD | 75 KWD |
Using red reflective devices on the front of the vehicle | 20 KWD | 75 KWD |
Using reflective materials on the front of the vehicle | 20 KWD | 75 KWD |
Using white lights on the rear of the vehicle | 20 KWD | 75 KWD |
Violating public morals | 75 KWD | 300 KWD |
Violation of home detention conditions for vehicles | 50 KWD | 200 KWD |
Violation of motor vehicle window tint regulations | 50 KWD | 200 KWD |
Violation of motor vehicle window transparency regulations | 50 KWD | 200 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of terms and conditions by offices, institutions, and companies | 50 KWD | 200 KWD |
Violation of truck traffic times | 30 KWD | 100 KWD |
Walking on pedestrian paths | 30 KWD | 100 KWD |
Walking on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Wearing a burqa or niqab while driving | 15 KWD | 50 KWD |
Read More: How to Check Traffic Violation Points | Kuwait Traffic Violation Payment Online | MOI Kuwait Traffic Fine Check Online | Kuwait Traffic Violation Check by Civil ID| Kuwait Traffic Fine Check by Plate Number
Kuwait Traffic Fines and Penalties List pdf
You can download the traffic violation prices file in Kuwait directly “From Here“, as the file contains all traffic fines resulting from any traffic violation according to the traffic law in Kuwait.
Questions & Answers
How to check Traffic fines in Kuwait?
You can inquire about traffic violations in Kuwait through the Ministry of Interior website, through the Ministry of Interior application, and through the Sahel government application.
When is a traffic violation registered in Kuwait?
The traffic fine in Kuwait is issued immediately after it is issued, and the violator must pay the fine within a month of committing it.
Is traffic working today?
The General Traffic Department receives visitors from 7:30 am to 6:00 pm from Sunday to Thursday.
How do I know if I have a traffic violation?
You can view traffic violations by inquiring through the Ministry of Interior website and application and through the Sahel government application.
What is the maximum traffic fine in Kuwait?
The maximum traffic fine in Kuwait is 10,000 Kuwaiti Dinars.
What is the minimum traffic fine in Kuwait?
The minimum traffic fine in Kuwait is 15 Kuwaiti Dinars.
How much is traffic light fine in Kuwait?
The fine for cross a red light in Dubai is 100 Kuwaiti Dinars.
Can I leave Kuwait if I have fines?
You cannot leave Kuwait unless you pay all traffic violations and fines owed by the expatriate.
What happens if you cross a red light in Kuwait ?
If you run a red traffic light, you will be fined 100 Kuwaiti Dinars, and you will be imprisoned for a period not exceeding 3 years.
What happens if I don't pay traffic fines?
In the event that traffic fines in Kuwait are not paid within the specified period, the violator will be imprisoned and the fines will be referred to court.